PM01 vs RAISE A1
EngineAI Robotics vs AgiBot Inc. (Zhiyuan Robotics) — specs, price, and data-backed comparison.
规格对比
| PM01 | RAISE A1 | |
|---|---|---|
| 公司 | EngineAI Robotics | AgiBot Inc. (Zhiyuan Robotics) |
| 类别 | Humanoid | Humanoid |
| 价格: | 未公布 | 未公布 |
| 发布年份: | — | 2023 |
| 重量 | ~55 kg | 55 kg |
| 负载 | — | 55 kg |
| 速度 | — | 7 km/h |
| 续航时间 | ~2–4 hours | — |
| 连接方式 | Wi-Fi / Cloud AI | — |
| 软件 / AI | Embodied AI humanoid platform | WorkGPT, EI-Brain architecture |
常见问题
What is the difference between the PM01 and the RAISE A1?
PM01 is made by EngineAI Robotics, while RAISE A1 is made by AgiBot Inc. (Zhiyuan Robotics). Both are humanoids, so the differences come down to price and specifications.


