帕尔·里姆 vs RAISE A1
PAL Robotics vs AgiBot Inc. (Zhiyuan Robotics) — specs, price, and data-backed comparison.
规格对比
| 帕尔·里姆 | RAISE A1 | |
|---|---|---|
| 公司 | PAL Robotics | AgiBot Inc. (Zhiyuan Robotics) |
| 类别 | Humanoid | Humanoid |
| 价格: | 未公布 | 未公布 |
| 发布年份: | — | 2023 |
| 重量 | 90 kg | 55 kg |
| 负载 | — | 55 kg |
| 速度 | — | 7 km/h |
| 续航时间 | 约6–8小时 | — |
| 充电时间 | 约2–3小时 | — |
| 连接方式 | Wi-Fi | — |
| 软件 / AI | 基于ROS的PAL Robotics软件 | WorkGPT, EI-Brain architecture |
选购指南与价格
常见问题
What is the difference between the 帕尔·里姆 and the RAISE A1?
帕尔·里姆 is made by PAL Robotics, while RAISE A1 is made by AgiBot Inc. (Zhiyuan Robotics). Both are humanoids, so the differences come down to price and specifications.


