奥兹 vs 中继
Naïo Technologies vs Savioke — specs, price, and data-backed comparison.
规格对比
| 奥兹 | 中继 | |
|---|---|---|
| 公司 | Naïo Technologies | Savioke |
| 类别 | Ground | Ground |
| 价格: | 未公布 | 未公布 |
| 重量 | 150 公斤 | 45 公斤 |
| 续航时间 | 约8小时 | 约8小时 |
| 充电时间 | 约6小时 | 约2小时 |
| 连接方式 | GPS、Wi-Fi | Wi-Fi |
| 软件 / AI | Naïo 导航软件 | Savioke 人工智能平台 |
选购指南与价格
常见问题
What is the difference between the 奥兹 and the 中继?
奥兹 is made by Naïo Technologies, while 中继 is made by Savioke. Both are grounds, so the differences come down to price and specifications.


