Noetix Hobbs 3 vs Panther
NOETIX Robotics vs UniX AI — specs, price, and data-backed comparison.
快速总结
- Panther offers the more degrees of freedom (34 vs 32).
规格对比
| Noetix Hobbs 3 | Panther | |
|---|---|---|
| 公司 | NOETIX Robotics | UniX AI |
| 类别 | Humanoid | Humanoid |
| 价格: | 未公布 | 未公布 |
| 重量 | 10.5 kg | — |
| 负载 | — | 12 kg |
| 臂展 | — | 982 mm |
| 自由度 | 32 | 34 |
| 速度 | — | 7.2 km/h |
| 续航时间 | — | 720 min |
| 软件 / AI | AI large language model for conversational interaction | — |
常见问题
What is the difference between the Noetix Hobbs 3 and the Panther?
Noetix Hobbs 3 is made by NOETIX Robotics, while Panther is made by UniX AI. Both are humanoids, so the differences come down to price and specifications.


