mechDOG vs Trakr
Lynxmotion vs Addverb Technologies — specs, price, and data-backed comparison.
规格对比
| mechDOG | Trakr | |
|---|---|---|
| 公司 | Lynxmotion | Addverb Technologies |
| 类别 | Educational-Robots | Legged-Robots |
| 价格: | 未公布 | 未公布 |
| 重量 | — | 18 kg |
| 负载 | — | 5 kg |
| 自由度 | 12 | — |
| 速度 | — | 5.4 km/h |
| 续航时间 | — | 90 min |
| 连接方式 | — | Wi-Fi 6 dual band (2.4/5 GHz), Ethernet, Bluetooth 5.2; optional 4G/5G, GPS, RTK |
选购指南与价格
常见问题
What is the difference between the mechDOG and the Trakr?
mechDOG is made by Lynxmotion, while Trakr is made by Addverb Technologies. mechDOG is a educational-robots, while Trakr is a legged-robots.


