美加乐托盘 AMR 系列 vs 普洛特斯
Mecalux vs Amazon Robotics — specs, price, and data-backed comparison.
规格对比
| 美加乐托盘 AMR 系列 | 普洛特斯 | |
|---|---|---|
| 公司 | Mecalux | Amazon Robotics |
| 类别 | Ground | Ground |
| 价格: | 未公布 | 未公布 |
| 重量 | ~ 300–800 kg | — |
| 负载 | 1,500 kg | — |
| 续航时间 | 约8–10小时 | — |
| 充电时间 | ~3-4 小时 | — |
| 连接方式 | 无线网络 | 内部网络 |
| 软件 / AI | 美卡乐 AMR 车队经理 | 亚马逊专有机器人操作系统 |
选购指南与价格
常见问题
What is the difference between the 美加乐托盘 AMR 系列 and the 普洛特斯?
美加乐托盘 AMR 系列 is made by Mecalux, while 普洛特斯 is made by Amazon Robotics. Both are grounds, so the differences come down to price and specifications.


