Figure 01 vs Figure 02
Figure AI vs Figure AI — specs, price, and data-backed comparison.
规格对比
| Figure 01 | Figure 02 | |
|---|---|---|
| 公司 | Figure AI | Figure AI |
| 类别 | Humanoid | Humanoid |
| 价格: | 未公布 | 未公布 |
| 重量 | 60 kg | 70 kg |
| 自由度 | 40 | — |
| 续航时间 | ~5 hours | ~5 hours |
| 连接方式 | Wi-Fi, Ethernet | Wi-Fi, Ethernet |
| 软件 / AI | Proprietary AI stack, large language models, perception AI | Proprietary AI with multimodal learning |
选购指南与价格
常见问题
What is the difference between the Figure 01 and the Figure 02?
Figure 01 is made by Figure AI, while Figure 02 is made by Figure AI. Both are humanoids, so the differences come down to price and specifications.


