Dyson 360 Eye (Previous Gen) vs Whiz
Dyson vs SoftBank Robotics (formerly Aldebaran Robotics) — specs, price, and data-backed comparison.
规格对比
| Dyson 360 Eye (Previous Gen) | Whiz | |
|---|---|---|
| 公司 | Dyson | SoftBank Robotics (formerly Aldebaran Robotics) |
| 类别 | Ground | Ground |
| 价格: | 未公布 | 未公布 |
| 重量 | — | 32 kg |
| 续航时间 | — | Approx. 3 hours |
| 充电时间 | — | Approx. 2 hours |
| 连接方式 | — | Wi-Fi |
| 软件 / AI | Dyson Link app | SoftBank Robotics OS |
常见问题
What is the difference between the Dyson 360 Eye (Previous Gen) and the Whiz?
Dyson 360 Eye (Previous Gen) is made by Dyson, while Whiz is made by SoftBank Robotics (formerly Aldebaran Robotics). Both are grounds, so the differences come down to price and specifications.


