Dragonfish Series vs Foresight
Autel Robotics vs SkySpecs — specs, price, and data-backed comparison.
规格对比
| Dragonfish Series | Foresight | |
|---|---|---|
| 公司 | Autel Robotics | SkySpecs |
| 类别 | Aerial | Service-Robots |
| 价格: | 未公布 | 未公布 |
| 发布年份: | 2021 | — |
| 重量 | 7.5 kg (Standard, incl. 2 batteries, excl. gimbal); 14.5 kg (Pro, incl. 2 batteries, excl. gimbal). | — |
| 负载 | 7.5 kg | — |
| 续航时间 | 276 hours | — |
| 软件 / AI | Autel Voyager App, Autel Voyager Ground Control Station (GCS), Autel Payload SDK (PSDK), AI-based autonomous flight control and intelligent tracking algorithms, Firmware via USB flash drive update. | — |
选购指南与价格
常见问题
What is the difference between the Dragonfish Series and the Foresight?
Dragonfish Series is made by Autel Robotics, while Foresight is made by SkySpecs. Dragonfish Series is a aerial, while Foresight is a service-robots.


