DHAV vs Prahasta
xTerra Robotics vs Zen Technologies — specs, price, and data-backed comparison.
规格对比
| DHAV | Prahasta | |
|---|---|---|
| 公司 | xTerra Robotics | Zen Technologies |
| 类别 | Legged-Robots | Legged-Robots |
| 价格: | 未公布 | 未公布 |
| 发布年份: | — | 2024 |
| 重量 | 19.5 kg | — |
| 负载 | 10 kg | — |
| 自由度 | 12 | — |
| 速度 | 12 km/h | — |
| 续航时间 | 120 min | — |
| 连接方式 | Wi-Fi, Gigabit Ethernet; RF joystick; web long-range teleop | — |
| 软件 / AI | ROS2; Python and C++ SDK; URDF models | Reinforcement-learning locomotion; real-time 3D terrain mapping |
选购指南与价格
常见问题
What is the difference between the DHAV and the Prahasta?
DHAV is made by xTerra Robotics, while Prahasta is made by Zen Technologies. Both are legged-robotss, so the differences come down to price and specifications.


