CyberOne vs Hubo
Xiaomi vs KAIST — specs, price, and data-backed comparison.
规格对比
| CyberOne | Hubo | |
|---|---|---|
| 公司 | Xiaomi | KAIST |
| 类别 | Humanoid | Humanoid |
| 价格: | 未公布 | 未公布 |
| 发布年份: | 2022 | — |
| 重量 | 52 kg | Approx. 80 kg |
| 自由度 | 21 | — |
| 续航时间 | — | Approx. 1 hour |
| 充电时间 | — | Approx. 2 hours |
| 连接方式 | Wi-Fi | Wireless & remote operation |
| 软件 / AI | Xiaomi AI stack | ROS-based control + KAIST proprietary software |
选购指南与价格
常见问题
What is the difference between the CyberOne and the Hubo?
CyberOne is made by Xiaomi, while Hubo is made by KAIST. Both are humanoids, so the differences come down to price and specifications.


