ChangingTek CTIMR01 vs Woosh SAMiR-Arm
ChangingTek (Zhixing 知行机器人科技有限公司) vs Woosh Innovation — specs, price, and data-backed comparison.
规格对比
| ChangingTek CTIMR01 | Woosh SAMiR-Arm | |
|---|---|---|
| 公司 | ChangingTek (Zhixing 知行机器人科技有限公司) | Woosh Innovation |
| 类别 | Mobile-Robots | Mobile-Robots |
| 价格: | 未公布 | 未公布 |
| 负载 | 500 kg | — |
| 臂展 | 900 mm | — |
| 自由度 | 6 | 6 |
| 软件 / AI | ChangingOS integrated control platform coordinating collaborative arms, mobile platforms and vision equipment, with single-unit and multi-unit scheduling | LiDAR autonomous navigation with SLAM and multi-sensor fusion; ROS, ROS2, SDK and API interfaces |
常见问题
What is the difference between the ChangingTek CTIMR01 and the Woosh SAMiR-Arm?
ChangingTek CTIMR01 is made by ChangingTek (Zhixing 知行机器人科技有限公司), while Woosh SAMiR-Arm is made by Woosh Innovation. Both are mobile-robotss, so the differences come down to price and specifications.


