Black Panther vs Unitree Go2
Black Panther Robotics vs Unitree Robotics — specs, price, and data-backed comparison.
规格对比
| Black Panther | Unitree Go2 | |
|---|---|---|
| 公司 | Black Panther Robotics | Unitree Robotics |
| 类别 | Quadruped | Quadruped |
| 价格: | 未公布 | $3,500–$10,000 |
| 发布年份: | — | 2023 |
| 重量 | ~8–12 kg | 15 kg |
| 负载 | — | 7 kg |
| 续航时间 | — | About 1-2h |
| 充电时间 | — | ~2–3 hours |
| 连接方式 | — | Wi-Fi |
| 软件 / AI | — | Unitree control stack |
常见问题
What is the difference between the Black Panther and the Unitree Go2?
Black Panther is made by Black Panther Robotics, while Unitree Go2 is made by Unitree Robotics. Both are quadrupeds, so the differences come down to price and specifications.
Which is cheaper, the Black Panther or the Unitree Go2?
The Unitree Go2 is listed at $3,500; pricing for the Black Panther has not been publicly announced.


