Bellabot Pro vs Whiz
Pudu Robotics vs SoftBank Robotics (formerly Aldebaran Robotics) — specs, price, and data-backed comparison.
规格对比
| Bellabot Pro | Whiz | |
|---|---|---|
| 公司 | Pudu Robotics | SoftBank Robotics (formerly Aldebaran Robotics) |
| 类别 | Ground | Ground |
| 价格: | $16,000 | 未公布 |
| 发布年份: | 2024 | — |
| 重量 | 55 kg | 32 kg |
| 负载 | 40 kg | — |
| 速度 | 4 km/h | — |
| 续航时间 | 660 min | Approx. 3 hours |
| 充电时间 | ~4.5 hours | Approx. 2 hours |
| 连接方式 | Wi-Fi, Cloud fleet management | Wi-Fi |
| 软件 / AI | Pudu SLAM navigation system | SoftBank Robotics OS |
选购指南与价格
常见问题
What is the difference between the Bellabot Pro and the Whiz?
Bellabot Pro is made by Pudu Robotics, while Whiz is made by SoftBank Robotics (formerly Aldebaran Robotics). Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the Bellabot Pro or the Whiz?
The Bellabot Pro is listed at $16,000; pricing for the Whiz has not been publicly announced.


