Bellabot Pro vs 中继
Pudu Robotics vs Savioke — specs, price, and data-backed comparison.
规格对比
| Bellabot Pro | 中继 | |
|---|---|---|
| 公司 | Pudu Robotics | Savioke |
| 类别 | Ground | Ground |
| 价格: | $16,000 | 未公布 |
| 发布年份: | 2024 | — |
| 重量 | 55 kg | 45 公斤 |
| 负载 | 40 kg | — |
| 速度 | 4 km/h | — |
| 续航时间 | 660 min | 约8小时 |
| 充电时间 | ~4.5 hours | 约2小时 |
| 连接方式 | Wi-Fi, Cloud fleet management | Wi-Fi |
| 软件 / AI | Pudu SLAM navigation system | Savioke 人工智能平台 |
选购指南与价格
常见问题
What is the difference between the Bellabot Pro and the 中继?
Bellabot Pro is made by Pudu Robotics, while 中继 is made by Savioke. Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the Bellabot Pro or the 中继?
The Bellabot Pro is listed at $16,000; pricing for the 中继 has not been publicly announced.


