Autonomous 8R/9R Tractor vs Neo
John Deere vs XMachines — specs, price, and data-backed comparison.
规格对比
| Autonomous 8R/9R Tractor | Neo | |
|---|---|---|
| 公司 | John Deere | XMachines |
| 类别 | Agricultural-Robots | Agricultural-Robots |
| 价格: | 未公布 | 未公布 |
| 发布年份: | 2025 | 2025 |
| 负载 | — | 300 kg |
| 续航时间 | — | Swappable 48 V Li-ion packs, about 3-4 h each |
| 软件 / AI | John Deere Operations Center Mobile (swipe to start, live video, alerts); AutoPath, AutoTrac Turn Automation; neural-network obstacle classification | — |
选购指南与价格
常见问题
What is the difference between the Autonomous 8R/9R Tractor and the Neo?
Autonomous 8R/9R Tractor is made by John Deere, while Neo is made by XMachines. Both are agricultural-robotss, so the differences come down to price and specifications.


