Ameca Desktop vs ASIMO
Engineered Arts vs Honda Robotics — specs, price, and data-backed comparison.
规格对比
| Ameca Desktop | ASIMO | |
|---|---|---|
| 公司 | Engineered Arts | Honda Robotics |
| 类别 | Humanoid | Humanoid |
| 价格: | 未公布 | 未公布 |
| 发布年份: | 2026 | — |
| 重量 | 8.5 kg | 48 kg |
| 自由度 | 32 | — |
| 速度 | — | 9 km/h |
| 续航时间 | — | 约1–2小时 |
| 充电时间 | — | 约3小时 |
| 连接方式 | — | 内部研究系统 |
| 软件 / AI | — | 本田定制机器人操作系统 |
选购指南与价格
常见问题
What is the difference between the Ameca Desktop and the ASIMO?
Ameca Desktop is made by Engineered Arts, while ASIMO is made by Honda Robotics. Both are humanoids, so the differences come down to price and specifications.


