AMBROGIO L250 DELUXE vs Landroid L1500
Ambrogio vs WORX (Positec Tool Corporation) — specs, price, and data-backed comparison.
规格对比
| AMBROGIO L250 DELUXE | Landroid L1500 | |
|---|---|---|
| 公司 | Ambrogio | WORX (Positec Tool Corporation) |
| 类别 | Agricultural-Robots | Agricultural-Robots |
| 价格: | 未公布 | 未公布 |
| 发布年份: | 2018 | — |
| 重量 | Body 500 x 580 x 290 mm | — |
| 速度 | 1.8 km/h | — |
| 续航时间 | 210 min | — |
| 连接方式 | Bluetooth | — |
| 软件 / AI | Touchscreen interface; over-the-air firmware updates (FOTA); PIN security | — |
选购指南与价格
常见问题
What is the difference between the AMBROGIO L250 DELUXE and the Landroid L1500?
AMBROGIO L250 DELUXE is made by Ambrogio, while Landroid L1500 is made by WORX (Positec Tool Corporation). Both are agricultural-robotss, so the differences come down to price and specifications.


