Aibo vs Roomba i7+
Sony vs iRobot — specs, price, and data-backed comparison.
规格对比
| Aibo | Roomba i7+ | |
|---|---|---|
| 公司 | Sony | iRobot |
| 类别 | Ground | Ground |
| 价格: | 未公布 | 未公布 |
| 重量 | 2.2 kg | — |
| 续航时间 | ~2 hours active use | 1–2 hours |
| 充电时间 | ~3 hours | 2–4 hours |
| 连接方式 | Wi-Fi, LTE (region-dependent) | Wi-Fi |
| 软件 / AI | Sony AI & cloud learning platform | — |
选购指南与价格
常见问题
What is the difference between the Aibo and the Roomba i7+?
Aibo is made by Sony, while Roomba i7+ is made by iRobot. Both are grounds, so the differences come down to price and specifications.


