Trakr vs Unitree As2 EDU
Addverb Technologies vs Unitree Robotics — specs, price, and data-backed comparison.
핵심 요약
- Trakr offers the lighter build (18 kg vs 20 kg).
사양 비교
| Trakr | Unitree As2 EDU | |
|---|---|---|
| 회사 | Addverb Technologies | Unitree Robotics |
| 카테고리 | Legged-Robots | Legged-Robots |
| 가격: | 미공개 | 미공개 |
| 출시: | — | 2025 |
| 무게 | 18 kg | 20 kg |
| 가반하중 | 5 kg | — |
| 자유도 | — | 12 |
| 속도 | 5.4 km/h | — |
| 배터리 지속 시간 | 90 min | 4+ hours |
| 연결성 | Wi-Fi 6 dual band (2.4/5 GHz), Ethernet, Bluetooth 5.2; optional 4G/5G, GPS, RTK | — |
구매 가이드 및 가격
자주 묻는 질문
What is the difference between the Trakr and the Unitree As2 EDU?
Trakr is made by Addverb Technologies, while Unitree As2 EDU is made by Unitree Robotics. Both are legged-robotss, so the differences come down to price and specifications.


