MagicBot vs RAISE A1
MagicLab Robotics vs AgiBot Inc. (Zhiyuan Robotics) — specs, price, and data-backed comparison.
사양 비교
| MagicBot | RAISE A1 | |
|---|---|---|
| 회사 | MagicLab Robotics | AgiBot Inc. (Zhiyuan Robotics) |
| 카테고리 | Humanoid | Humanoid |
| 가격: | 미공개 | 미공개 |
| 출시: | — | 2023 |
| 무게 | ~55 kg | 55 kg |
| 가반하중 | — | 55 kg |
| 속도 | — | 7 km/h |
| 배터리 지속 시간 | ~4 hours operation | — |
| 충전 시간 | ~2 hours | — |
| 연결성 | Wi-Fi, 5G support | — |
| 소프트웨어 / AI | AI conversational engine + service automation platform | WorkGPT, EI-Brain architecture |
자주 묻는 질문
What is the difference between the MagicBot and the RAISE A1?
MagicBot is made by MagicLab Robotics, while RAISE A1 is made by AgiBot Inc. (Zhiyuan Robotics). Both are humanoids, so the differences come down to price and specifications.


