Husqvarna Automower 535 AWD vs VAC Crawler
Husqvarna vs Deep Trekker — specs, price, and data-backed comparison.
핵심 요약
- VAC Crawler offers the lighter build (15 kg vs 17.6 kg).
사양 비교
| Husqvarna Automower 535 AWD | VAC Crawler | |
|---|---|---|
| 회사 | Husqvarna | Deep Trekker |
| 카테고리 | Agricultural-Robots | Cleaning-Robots |
| 가격: | 미공개 | 미공개 |
| 무게 | 17.6 kg | 15 kg |
| 속도 | — | 0.72 km/h |
| 배터리 지속 시간 | 145 min | — |
| 연결성 | Bluetooth®, Cellular | Tether 50-400 m |
| 소프트웨어 / AI | Automower Connect app; firmware updated over the air (FOTA); smart home integration | — |
구매 가이드 및 가격
자주 묻는 질문
What is the difference between the Husqvarna Automower 535 AWD and the VAC Crawler?
Husqvarna Automower 535 AWD is made by Husqvarna, while VAC Crawler is made by Deep Trekker. Husqvarna Automower 535 AWD is a agricultural-robots, while VAC Crawler is a cleaning-robots.


