Bellabot Pro vs C2 PRO
Pudu Robotics vs Aoman Future Technology — specs, price, and data-backed comparison.
사양 비교
| Bellabot Pro | C2 PRO | |
|---|---|---|
| 회사 | Pudu Robotics | Aoman Future Technology |
| 카테고리 | Ground | Ground |
| 가격: | $16,000 | 미공개 |
| 출시: | 2024 | — |
| 무게 | 55 kg | — |
| 가반하중 | 40 kg | — |
| 속도 | 4 km/h | — |
| 배터리 지속 시간 | 660 min | Approx. 8–12 hrs (estimated) |
| 충전 시간 | ~4.5 hours | — |
| 연결성 | Wi-Fi, Cloud fleet management | Wi-Fi, 4G/5G, Cloud Connectivity |
| 소프트웨어 / AI | Pudu SLAM navigation system | Autonomous Delivery Management System |
구매 가이드 및 가격
자주 묻는 질문
What is the difference between the Bellabot Pro and the C2 PRO?
Bellabot Pro is made by Pudu Robotics, while C2 PRO is made by Aoman Future Technology. Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the Bellabot Pro or the C2 PRO?
The Bellabot Pro is listed at $16,000; pricing for the C2 PRO has not been publicly announced.


