Autopicker vs Transfer FMR
Brightpick vs Bluesword Intelligent Technology Co., Ltd — specs, price, and data-backed comparison.
사양 비교
| Autopicker | Transfer FMR | |
|---|---|---|
| 회사 | Brightpick | Bluesword Intelligent Technology Co., Ltd |
| 카테고리 | Mobile-Robots | Mobile-Robots |
| 가격: | $1,990 | 미공개 |
| 무게 | — | 650–720 kg (body weight) |
| 가반하중 | — | 3,000 kg |
| 도달거리 | 5.8 m | — |
| 배터리 지속 시간 | 720 min | — |
| 소프트웨어 / AI | — | AI-driven IMHS ecosystem, Pro-WMS, Pro-WCS, Pro-ROS, AGV Scheduling System, Digital Twin, multi-tech navigation (Laser SLAM / VSLAM / QR Code) |
구매 가이드 및 가격
자주 묻는 질문
What is the difference between the Autopicker and the Transfer FMR?
Autopicker is made by Brightpick, while Transfer FMR is made by Bluesword Intelligent Technology Co., Ltd. Both are mobile-robotss, so the differences come down to price and specifications.
Which is cheaper, the Autopicker or the Transfer FMR?
The Autopicker is listed at $1,990; pricing for the Transfer FMR has not been publicly announced.


