Ascento Guard vs PATORO
Ascento AG vs ROBO-HI — specs, price, and data-backed comparison.
사양 비교
| Ascento Guard | PATORO | |
|---|---|---|
| 회사 | Ascento AG | ROBO-HI |
| 카테고리 | Mobile-Robots | Mobile-Robots |
| 가격: | 미공개 | 미공개 |
| 출시: | 2023 | — |
| 무게 | 30 kg | — |
| 속도 | 5 km/h | — |
| 배터리 지속 시간 | 480 min | — |
| 연결성 | 4G, Wi-Fi; Ascento app with VMS integration | 4G / Wi-Fi; ROBO-HI cloud |
구매 가이드 및 가격
자주 묻는 질문
What is the difference between the Ascento Guard and the PATORO?
Ascento Guard is made by Ascento AG, while PATORO is made by ROBO-HI. Both are mobile-robotss, so the differences come down to price and specifications.


