Ameca vs RAISE A1
Engineered Arts vs AgiBot Inc. (Zhiyuan Robotics) — specs, price, and data-backed comparison.
핵심 요약
- RAISE A1 offers the lighter build (55 kg vs 62 kg).
사양 비교
| Ameca | RAISE A1 | |
|---|---|---|
| 회사 | Engineered Arts | AgiBot Inc. (Zhiyuan Robotics) |
| 카테고리 | Humanoid | Humanoid |
| 가격: | 미공개 | 미공개 |
| 출시: | — | 2023 |
| 무게 | 62 kg | 55 kg |
| 가반하중 | — | 55 kg |
| 자유도 | 61 | — |
| 속도 | — | 7 km/h |
| 연결성 | RJ45 Ethernet; 2 x Thunderbolt; 2 x USB; secure cloud connectivity | — |
| 소프트웨어 / AI | Tritium browser-based platform with Tritium AI integration | WorkGPT, EI-Brain architecture |
자주 묻는 질문
What is the difference between the Ameca and the RAISE A1?
Ameca is made by Engineered Arts, while RAISE A1 is made by AgiBot Inc. (Zhiyuan Robotics). Both are humanoids, so the differences come down to price and specifications.


