Whiz vs Winbot
SoftBank Robotics (formerly Aldebaran Robotics) vs Ecovacs Robotics 科沃斯机器人 — specs, price, and data-backed comparison.
スペック比較
| Whiz | Winbot | |
|---|---|---|
| 企業 | SoftBank Robotics (formerly Aldebaran Robotics) | Ecovacs Robotics 科沃斯机器人 |
| カテゴリー | Ground | Ground |
| 価格: | 未発表 | 未発表 |
| 重量 | 32 kg | ~1.8 kg |
| バッテリー駆動時間 | Approx. 3 hours | Up to 50 minutes |
| 充電時間 | Approx. 2 hours | ~2–3 hours |
| 接続性 | Wi-Fi | Remote control (no Wi-Fi app in early model) |
| ソフトウェア / AI | SoftBank Robotics OS | Embedded navigation control system |
よくある質問
What is the difference between the Whiz and the Winbot?
Whiz is made by SoftBank Robotics (formerly Aldebaran Robotics), while Winbot is made by Ecovacs Robotics 科沃斯机器人. Both are grounds, so the differences come down to price and specifications.


