Roomba i7+ vs Whiz
iRobot vs SoftBank Robotics (formerly Aldebaran Robotics) — specs, price, and data-backed comparison.
スペック比較
| Roomba i7+ | Whiz | |
|---|---|---|
| 企業 | iRobot | SoftBank Robotics (formerly Aldebaran Robotics) |
| カテゴリー | Ground | Ground |
| 価格: | 未発表 | 未発表 |
| 重量 | — | 32 kg |
| バッテリー駆動時間 | 1–2 hours | Approx. 3 hours |
| 充電時間 | 2–4 hours | Approx. 2 hours |
| 接続性 | Wi-Fi | Wi-Fi |
| ソフトウェア / AI | — | SoftBank Robotics OS |
購入ガイドと価格
よくある質問
What is the difference between the Roomba i7+ and the Whiz?
Roomba i7+ is made by iRobot, while Whiz is made by SoftBank Robotics (formerly Aldebaran Robotics). Both are grounds, so the differences come down to price and specifications.


