PARO vs Ridgeback
Intelligent System vs Clearpath Robotics (Open Robotics) — specs, price, and data-backed comparison.
スペック比較
| PARO | Ridgeback | |
|---|---|---|
| 企業 | Intelligent System | Clearpath Robotics (Open Robotics) |
| カテゴリー | Ground | Ground |
| 価格: | ¥423,500–¥495,000 | 未発表 |
| 発売: | 2003 | — |
| 重量 | 2.55 kg | — |
| バッテリー駆動時間 | 300 min | — |
| 接続性 | Standalone; optional connectivity for data logging | — |
| ソフトウェア / AI | Behavioral interaction AI | ROS + indoor autonomy |
購入ガイドと価格
よくある質問
What is the difference between the PARO and the Ridgeback?
PARO is made by Intelligent System, while Ridgeback is made by Clearpath Robotics (Open Robotics). Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the PARO or the Ridgeback?
The PARO is listed at ¥423,500; pricing for the Ridgeback has not been publicly announced.


