Palion AMR Series vs Stretch
Seegrid vs Boston Dynamics — specs, price, and data-backed comparison.
スペック比較
| Palion AMR Series | Stretch | |
|---|---|---|
| 企業 | Seegrid | Boston Dynamics |
| カテゴリー | Ground | Ground |
| 価格: | 未発表 | 未発表 |
| 重量 | Varies | ~700+ kg |
| バッテリー駆動時間 | ~8–12 hours | ~6–8 hours |
| 充電時間 | — | ~3–4 hours |
| 接続性 | Wi-Fi/Ethernet | Wi-Fi/Ethernet |
| ソフトウェア / AI | Seegrid Fleet Central | Boston Dynamics autonomy stack |
購入ガイドと価格
よくある質問
What is the difference between the Palion AMR Series and the Stretch?
Palion AMR Series is made by Seegrid, while Stretch is made by Boston Dynamics. Both are grounds, so the differences come down to price and specifications.


