Mechanical Chef vs Navimow i220 LiDAR
Mechanical Chef vs Segway Robotics — specs, price, and data-backed comparison.
スペック比較
| Mechanical Chef | Navimow i220 LiDAR | |
|---|---|---|
| 企業 | Mechanical Chef | Segway Robotics |
| カテゴリー | Consumer-Robot | Consumer-Robot |
| 価格: | 未発表 | €1,599 |
| 発売: | — | 2026 |
| 重量 | — | 15.1 kg |
| バッテリー駆動時間 | — | 210 min |
| 充電時間 | — | 120 minutes |
| 接続性 | — | Bluetooth, Wi-Fi, cellular (1 year free) |
| ソフトウェア / AI | — | Navimow app (auto mapping, true-colour map editing, zones, schedules); OTA updates; Alexa and Google Home |
購入ガイドと価格
よくある質問
What is the difference between the Mechanical Chef and the Navimow i220 LiDAR?
Mechanical Chef is made by Mechanical Chef, while Navimow i220 LiDAR is made by Segway Robotics. Both are consumer-robots, so the differences come down to price and specifications.
Which is cheaper, the Mechanical Chef or the Navimow i220 LiDAR?
The Navimow i220 LiDAR is listed at €1,599; pricing for the Mechanical Chef has not been publicly announced.


