IOSY1 Head vs Nano
pi4_robotics vs JOZ — specs, price, and data-backed comparison.
クイックまとめ
- IOSY1 Head offers the lighter build (3 kg vs 550 kg).
スペック比較
| IOSY1 Head | Nano | |
|---|---|---|
| 企業 | pi4_robotics | JOZ |
| カテゴリー | Consumer-Robot | Agricultural-Robots |
| 価格: | 未発表 | 未発表 |
| 重量 | 3 kg | 550 kg |
| 自由度 | 2 | — |
| 速度 | — | 0.39 km/h |
| バッテリー駆動時間 | — | 65 min |
| 接続性 | — | J-Link wireless to charging station; JMS remote monitoring |
購入ガイドと価格
よくある質問
What is the difference between the IOSY1 Head and the Nano?
IOSY1 Head is made by pi4_robotics, while Nano is made by JOZ. IOSY1 Head is a consumer-robot, while Nano is a agricultural-robots.


