Franka Emika Panda vs Oz
Roboteam vs Naïo Technologies — specs, price, and data-backed comparison.
スペック比較
| Franka Emika Panda | Oz | |
|---|---|---|
| 企業 | Roboteam | Naïo Technologies |
| カテゴリー | Ground | Ground |
| 価格: | 未発表 | 未発表 |
| 重量 | 18 kg | 150 kg |
| 自由度 | 7 | — |
| バッテリー駆動時間 | Continuous power operation | ~8 hours |
| 充電時間 | — | ~6 hours |
| 接続性 | Ethernet / Industrial automation integration | GPS, Wi-Fi |
| ソフトウェア / AI | Franka Control Interface (FCI) + ROS support | Naïo navigation software |
購入ガイドと価格
よくある質問
What is the difference between the Franka Emika Panda and the Oz?
Franka Emika Panda is made by Roboteam, while Oz is made by Naïo Technologies. Both are grounds, so the differences come down to price and specifications.


