Eve vs Figure 01
Wandercraft vs Figure AI — specs, price, and data-backed comparison.
クイックまとめ
- Figure 01 offers the more degrees of freedom (40 vs 12).
スペック比較
| Eve | Figure 01 | |
|---|---|---|
| 企業 | Wandercraft | Figure AI |
| カテゴリー | Consumer-Robot | Humanoid |
| 価格: | 未発表 | 未発表 |
| 発売: | 2026 | — |
| 重量 | — | 60 kg |
| 可搬重量 | 100 kg | — |
| 自由度 | 12 | 40 |
| バッテリー駆動時間 | 240 min | ~5 hours |
| 接続性 | — | Wi-Fi, Ethernet |
| ソフトウェア / AI | — | Proprietary AI stack, large language models, perception AI |
購入ガイドと価格
よくある質問
What is the difference between the Eve and the Figure 01?
Eve is made by Wandercraft, while Figure 01 is made by Figure AI. Eve is a consumer-robot, while Figure 01 is a humanoid.


