Dragonfish Series vs Trinity Pro
Autel Robotics vs Quantum Systems — specs, price, and data-backed comparison.
クイックまとめ
- Trinity Pro is the newer platform (2,023 vs 2,021).
スペック比較
| Dragonfish Series | Trinity Pro | |
|---|---|---|
| 企業 | Autel Robotics | Quantum Systems |
| カテゴリー | Aerial | Aerial |
| 価格: | 未発表 | 未発表 |
| 発売: | 2021 | 2023 |
| 重量 | 7.5 kg (Standard, incl. 2 batteries, excl. gimbal); 14.5 kg (Pro, incl. 2 batteries, excl. gimbal). | — |
| 可搬重量 | 7.5 kg | — |
| バッテリー駆動時間 | 276 hours | 90 min |
| ソフトウェア / AI | Autel Voyager App, Autel Voyager Ground Control Station (GCS), Autel Payload SDK (PSDK), AI-based autonomous flight control and intelligent tracking algorithms, Firmware via USB flash drive update. | — |
購入ガイドと価格
よくある質問
What is the difference between the Dragonfish Series and the Trinity Pro?
Dragonfish Series is made by Autel Robotics, while Trinity Pro is made by Quantum Systems. Both are aerials, so the differences come down to price and specifications.


