Doova vs Glide
Tuya Smart vs Glidance — specs, price, and data-backed comparison.
スペック比較
| Doova | Glide | |
|---|---|---|
| 企業 | Tuya Smart | Glidance |
| カテゴリー | Consumer-Robot | Consumer-Robot |
| 価格: | 未発表 | $1,499 |
| 発売: | 2026 | 2026 |
| 重量 | — | 4 kg |
| バッテリー駆動時間 | — | 360 min |
| 接続性 | Tuya cloud and smart-home ecosystem; smartphone app; two-way video calling | Bluetooth, Wi-Fi, LTE (built-in SIM); companion app; OTA updates |
| ソフトウェア / AI | Multimodal large language model conversation; AI vision skeletal recognition for fall assessment; 60-second emergency-response workflow with two-way video call; node-oriented home patrol with 360-degree scans and safety reports; Hey Tuya voice assistant and smart-home control | — |
購入ガイドと価格
よくある質問
What is the difference between the Doova and the Glide?
Doova is made by Tuya Smart, while Glide is made by Glidance. Both are consumer-robots, so the differences come down to price and specifications.
Which is cheaper, the Doova or the Glide?
The Glide is listed at $1,499; pricing for the Doova has not been publicly announced.


