Cloud Ginger vs Expedition A2 (AgiBot A2)
CloudMinds vs AgiBot Inc. (Zhiyuan Robotics) — specs, price, and data-backed comparison.
スペック比較
| Cloud Ginger | Expedition A2 (AgiBot A2) | |
|---|---|---|
| 企業 | CloudMinds | AgiBot Inc. (Zhiyuan Robotics) |
| カテゴリー | Humanoid | Humanoid |
| 価格: | 未発表 | 未発表 |
| 発売: | — | 2024 |
| 重量 | ~65 kg | 69 kg |
| 可搬重量 | — | 69 kg |
| 自由度 | — | 40 |
| 速度 | — | 4.32 km/h |
| バッテリー駆動時間 | — | 120 min |
| ソフトウェア / AI | HARIX OS + Cloud AI + Deep Learning | WorkGPT, ActionGPT, HIMUS 3D-SLAM, VectorFlux, AimRT middleware, RTMOF |
よくある質問
What is the difference between the Cloud Ginger and the Expedition A2 (AgiBot A2)?
Cloud Ginger is made by CloudMinds, while Expedition A2 (AgiBot A2) is made by AgiBot Inc. (Zhiyuan Robotics). Both are humanoids, so the differences come down to price and specifications.


