Barn-E PRO vs Husqvarna Automower 535 AWD
JOZ vs Husqvarna — specs, price, and data-backed comparison.
クイックまとめ
- Husqvarna Automower 535 AWD offers the lighter build (17.6 kg vs 625 kg).
スペック比較
| Barn-E PRO | Husqvarna Automower 535 AWD | |
|---|---|---|
| 企業 | JOZ | Husqvarna |
| カテゴリー | Agricultural-Robots | Agricultural-Robots |
| 価格: | 未発表 | 未発表 |
| 重量 | 625 kg | 17.6 kg |
| 速度 | 0.39 km/h | — |
| バッテリー駆動時間 | 2 x 12 V sealed batteries in series (24 V) | 145 min |
| 接続性 | JOZ Management System (JMS) via charging station link | Bluetooth®, Cellular |
| ソフトウェア / AI | — | Automower Connect app; firmware updated over the air (FOTA); smart home integration |
購入ガイドと価格
よくある質問
What is the difference between the Barn-E PRO and the Husqvarna Automower 535 AWD?
Barn-E PRO is made by JOZ, while Husqvarna Automower 535 AWD is made by Husqvarna. Both are agricultural-robotss, so the differences come down to price and specifications.


