Autonomous 8R/9R Tractor vs Hammerhead
John Deere vs FieldRobotics — specs, price, and data-backed comparison.
スペック比較
| Autonomous 8R/9R Tractor | Hammerhead | |
|---|---|---|
| 企業 | John Deere | FieldRobotics |
| カテゴリー | Agricultural-Robots | Agricultural-Robots |
| 価格: | 未発表 | 未発表 |
| 発売: | 2025 | — |
| 重量 | — | 1,000 kg |
| 可搬重量 | — | 1,000 kg |
| 速度 | — | 6.01 km/h |
| バッテリー駆動時間 | — | 480 min |
| ソフトウェア / AI | John Deere Operations Center Mobile (swipe to start, live video, alerts); AutoPath, AutoTrac Turn Automation; neural-network obstacle classification | — |
購入ガイドと価格
よくある質問
What is the difference between the Autonomous 8R/9R Tractor and the Hammerhead?
Autonomous 8R/9R Tractor is made by John Deere, while Hammerhead is made by FieldRobotics. Both are agricultural-robotss, so the differences come down to price and specifications.


