Ascento Guard vs PatrolBot
Ascento AG vs Badger Technologies — specs, price, and data-backed comparison.
スペック比較
| Ascento Guard | PatrolBot | |
|---|---|---|
| 企業 | Ascento AG | Badger Technologies |
| カテゴリー | Mobile-Robots | Mobile-Robots |
| 価格: | 未発表 | 未発表 |
| 発売: | 2023 | — |
| 重量 | 30 kg | — |
| 速度 | 5 km/h | — |
| バッテリー駆動時間 | 480 min | — |
| 接続性 | 4G, Wi-Fi; Ascento app with VMS integration | — |
購入ガイドと価格
よくある質問
What is the difference between the Ascento Guard and the PatrolBot?
Ascento Guard is made by Ascento AG, while PatrolBot is made by Badger Technologies. Both are mobile-robotss, so the differences come down to price and specifications.


