Patrulny vs SECOM Drone
Gumich RTK vs SECOM — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Patrulny | SECOM Drone | |
|---|---|---|
| Hersteller | Gumich RTK | SECOM |
| Kategorie | Mobile-Robots | Security |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | — | 2015 |
| Gewicht | — | 2.2 kg |
| Geschwindigkeit | — | 10.01 km/h |
| Software / KI | — | 3D site map with no-fly zones, shortest-route planning, obstacle avoidance, sensor-fusion localisation and target following, all developed by SECOM's Intelligent Systems Laboratory |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Patrulny and the SECOM Drone?
Patrulny is made by Gumich RTK, while SECOM Drone is made by SECOM. Patrulny is a mobile-robots, while SECOM Drone is a security.


