PatrolBot vs REBORG-Z
Badger Technologies vs ALSOK — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| PatrolBot | REBORG-Z | |
|---|---|---|
| Hersteller | Badger Technologies | ALSOK |
| Kategorie | Mobile-Robots | Mobile-Robots |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | — | 2019 |
| Gewicht | — | 180 kg |
| Geschwindigkeit | — | 4.6 km/h |
| Akkulaufzeit | — | 120 min |
| Konnektivität | — | Reports to ALSOK control centres and on-site guards |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the PatrolBot and the REBORG-Z?
PatrolBot is made by Badger Technologies, while REBORG-Z is made by ALSOK. Both are mobile-robotss, so the differences come down to price and specifications.


