Open Shuttle 50/100 vs Paquito Outdoor 2.0
KNAPP vs Esatroll — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Open Shuttle 50/100 | Paquito Outdoor 2.0 | |
|---|---|---|
| Hersteller | KNAPP | Esatroll |
| Kategorie | Mobile-Robots | Mobile-Robots |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Traglast | 120 kg | — |
| Geschwindigkeit | 5.4 km/h | 5.4 km/h |
| Akkulaufzeit | 420 min | — |
| Konnektivität | KiSoft FCS; VDA 5050 | — |
| Software / KI | KiSoft FCS fleet control; VDA 5050 | — |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Open Shuttle 50/100 and the Paquito Outdoor 2.0?
Open Shuttle 50/100 is made by KNAPP, while Paquito Outdoor 2.0 is made by Esatroll. Both are mobile-robotss, so the differences come down to price and specifications.


