Noble Machines Moby vs Unitree As2 AIR
Noble Machines vs Unitree Robotics — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Noble Machines Moby | Unitree As2 AIR | |
|---|---|---|
| Hersteller | Noble Machines | Unitree Robotics |
| Kategorie | Humanoid | Legged-Robots |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | — | 2025 |
| Gewicht | — | 18 kg |
| Traglast | 23 kg | — |
| Freiheitsgrade | — | 12 |
| Geschwindigkeit | 0.8 km/h | — |
| Akkulaufzeit | 300 min | 4+ hours |
| Software / KI | AI-driven whole-body control built on NVIDIA Isaac GR00T 1.7; trained in Isaac Lab and Isaac Sim with the Newton physics engine; learns from demonstration, language and feedback | — |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Noble Machines Moby and the Unitree As2 AIR?
Noble Machines Moby is made by Noble Machines, while Unitree As2 AIR is made by Unitree Robotics. Noble Machines Moby is a humanoid, while Unitree As2 AIR is a legged-robots.


