MiR1000 vs Thor Series
Mobile Industrial Robots (MiR) vs Agile Robots SE — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| MiR1000 | Thor Series | |
|---|---|---|
| Hersteller | Mobile Industrial Robots (MiR) | Agile Robots SE |
| Kategorie | Ground | Ground |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Gewicht | ~226–300 kg | Not disclosed |
| Akkulaufzeit | ~6–9 hours | — |
| Ladezeit | ~1–2 hours to +90% | — |
| Konnektivität | Wi-Fi, ROS compatible APIs | Industrial network |
| Software / KI | MiR Fleet software, SLAM navigation, ERP/WMS integration capability | AI-enhanced control system |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the MiR1000 and the Thor Series?
MiR1000 is made by Mobile Industrial Robots (MiR), while Thor Series is made by Agile Robots SE. Both are grounds, so the differences come down to price and specifications.


