Mecalux Pallet AMR Series vs R5 Cube Robot
Mecalux vs AutoStore — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Mecalux Pallet AMR Series | R5 Cube Robot | |
|---|---|---|
| Hersteller | Mecalux | AutoStore |
| Kategorie | Ground | Ground |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Gewicht | ~ 300–800 kg | ~20–25 kg |
| Akkulaufzeit | ~8–10 hours | Hot-swap change ensures near-24/7 uptime |
| Ladezeit | ~3–4 hours | Minutes (hot-swap) |
| Konnektivität | Wi-Fi | Wired/Wi-Fi |
| Software / KI | Mecalux AMR fleet manager | AutoStore control system |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Mecalux Pallet AMR Series and the R5 Cube Robot?
Mecalux Pallet AMR Series is made by Mecalux, while R5 Cube Robot is made by AutoStore. Both are grounds, so the differences come down to price and specifications.


