Magic Panda vs Unitree Go2
MagicLab Robotics vs Unitree Robotics — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Magic Panda | Unitree Go2 | |
|---|---|---|
| Hersteller | MagicLab Robotics | Unitree Robotics |
| Kategorie | Consumer-Robot | Quadruped |
| Preis: | Nicht angekündigt | $3,500–$10,000 |
| Veröffentlicht: | — | 2023 |
| Gewicht | — | 15 kg |
| Traglast | — | 7 kg |
| Freiheitsgrade | 12 | — |
| Akkulaufzeit | 29.6 V 8200 mAh (240.7 Wh), quick-release | About 1-2h |
| Ladezeit | — | ~2–3 hours |
| Konnektivität | — | Wi-Fi |
| Software / KI | Patrol mode, motion stunts and OTA upgrade | Unitree control stack |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Magic Panda and the Unitree Go2?
Magic Panda is made by MagicLab Robotics, while Unitree Go2 is made by Unitree Robotics. Magic Panda is a consumer-robot, while Unitree Go2 is a quadruped.
Which is cheaper, the Magic Panda or the Unitree Go2?
The Unitree Go2 is listed at $3,500; pricing for the Magic Panda has not been publicly announced.


