IRON vs RAISE A1
XPeng vs AgiBot Inc. (Zhiyuan Robotics) — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| IRON | RAISE A1 | |
|---|---|---|
| Hersteller | XPeng | AgiBot Inc. (Zhiyuan Robotics) |
| Kategorie | Humanoid | Humanoid |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | — | 2023 |
| Gewicht | 70 kg (approximate) | 55 kg |
| Traglast | — | 55 kg |
| Freiheitsgrade | 82 | — |
| Geschwindigkeit | — | 7 km/h |
| Software / KI | XPeng Physical AI full-stack system | WorkGPT, EI-Brain architecture |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the IRON and the RAISE A1?
IRON is made by XPeng, while RAISE A1 is made by AgiBot Inc. (Zhiyuan Robotics). Both are humanoids, so the differences come down to price and specifications.


