IRB 1200-9/0.7 Gen2 vs Laevo V1
ABB Robotics vs Laevo — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| IRB 1200-9/0.7 Gen2 | Laevo V1 | |
|---|---|---|
| Hersteller | ABB Robotics | Laevo |
| Kategorie | Industrial-Robot | Industrial-Robot |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | 2025 | — |
| Gewicht | 52 kg | — |
| Traglast | 9 kg | — |
| Reichweite | 700 mm | — |
| Freiheitsgrade | 6 | — |
| Akkulaufzeit | — | 420 min |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the IRB 1200-9/0.7 Gen2 and the Laevo V1?
IRB 1200-9/0.7 Gen2 is made by ABB Robotics, while Laevo V1 is made by Laevo. Both are industrial-robots, so the differences come down to price and specifications.


