Hubo vs TALOS
KAIST vs PAL Robotics — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Hubo | TALOS | |
|---|---|---|
| Hersteller | KAIST | PAL Robotics |
| Kategorie | Humanoid | Humanoid |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Gewicht | Approx. 80 kg | 95 kg |
| Akkulaufzeit | Approx. 1 hour | Limited |
| Ladezeit | Approx. 2 hours | — |
| Konnektivität | Wireless & remote operation | Ethernet, Wi-Fi |
| Software / KI | ROS-based control + KAIST proprietary software | ROS-based control stack |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Hubo and the TALOS?
Hubo is made by KAIST, while TALOS is made by PAL Robotics. Both are humanoids, so the differences come down to price and specifications.


